2012 fantasy football rankings: Defenses/special teams
You might think these rankings are about as useful as our last post on the kickers.
You can instead thank me for researching the total combined defensive and special teams touchdowns by each NFL team in 2011.
See, aren't you glad you're here?
On to our final set of rankings ...
You can instead thank me for researching the total combined defensive and special teams touchdowns by each NFL team in 2011.
See, aren't you glad you're here?
On to our final set of rankings ...
Defense/ST (bye week): PPG, TD, Sacks, Turnovers (interceptions)
1. 49ers (9): 14.3, 3, 42, 38 (23)
2. Steelers (4): 14.2, 2, 35, 15 (11)
3. Eagles (7): 20.5, 4, 50, 24 (15)
4. Bears (6): 21.3, 10, 33, 31 (20)
5. Packers (10): 22.4, 7, 29, 38 (31)
6. Ravens (8): 16.6, 5, 48, 26 (15)
7. Giants (11): 25.0, 1, 48, 31 (20)
8. Jets (9): 22.7, 5, 35, 31 (19)
9. Texans (8): 17.4, 3, 44, 27 (17)
10. Patriots (9): 21.4, 4, 40, 34 (23)
11. Lions (5): 24.2, 7, 41, 34 (21)
12. Bills (8): 27.1, 7, 29, 31 (20)
13. Cowboys (5): 21.7, 1, 42, 25 (15)
14. Broncos (7): 24.4, 5, 41, 18 (9)
15. Seahawks (11): 19.7, 5, 33, 31 (22)
16. Falcons (7): 21.9, 3, 33, 29 (19)
17. Bengals (8): 20.2, 4, 45, 22 (10)
18. Chiefs (7): 21.1, 2, 29, 26 (20)
19. Cardinals (10): 21.8, 4, 42, 19 (10)
20. Dolphins (7): 19.6, 2, 41, 19 (16)
NOTE: Statistics are from the 2011 season. ... PPG denotes points per game allowed. ... TD denotes total defensive and special teams touchdowns. ... Turnovers are total turnovers forced.
Labels: Fantasy football rankings
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home