Blogs > N-H Fantasy Sports

News-Herald Assistant Sports Editor Kevin Kleps doesn’t just write headlines and stories. He also checks on his fantasy sports teams. A lot. See if the moves and news from the world of sports affect your fantasy teams.

Thursday, March 25, 2010

Fantasy baseball: Updated pitcher rankings

Before we get to our final set of position rankings, a quick note: We’ll have an updated top 100 overall on Friday, and a preview column for the season will be published in print and online Saturday.

STARTING PITCHERS
Rank, player: IP, W-L, ERA, BB, K
1. Tim Lincecum, Giants: 225.1, 15-7, 2.48, 68, 261
2. Roy Halladay, Phillies: 239, 17-10, 2.79, 35, 208
3. Felix Hernandez, Mariners: 238.2, 19-5, 2.49, 71, 217
4. Zack Greinke, Royals: 229.1, 16-8, 2.16, 51, 242
5. CC Sabathia, Yankees: 230, 19-8, 3.37, 67, 197
6. Justin Verlander, Tigers: 240, 19-9, 3.45, 63, 269
7. Dan Haren, Diamondbacks: 229.1, 14-10, 3.14, 38, 223
8. Johan Santana, Mets: 166.2, 13-9, 3.13, 46, 146
9. Chris Carpenter, Cardinals: 192.2, 17-4, 2.24, 38, 144
10. Jon Lester, Red Sox: 203.1, 15-8, 3.41, 64, 225
11. Adam Wainwright, Cardinals: 233, 19-8, 2.63, 66, 212
12. Josh Johnson, Marlins: 209, 15-5, 3.23, 58, 191
13. Josh Beckett, Red Sox: 212.1, 17-6, 3.86, 55, 191
14. Javier Vazquez, Yankees: 219.1, 15-10, 2.87, 44, 238
15. Cliff Lee, Mariners: 231.2, 14-13, 3.22, 43, 181
16. Cole Hamels, Phillies: 193.2, 10-11, 4.32, 43, 168
17. Yovani Gallardo, Brewers: 185.2, 13-12, 3.73, 94, 204
18. Tommy Hanson, Braves: 127.2, 11-4, 2.89, 46, 116
19. Jake Peavy, White Sox: 101.2, 9-6, 3.45, 34, 110
20. Matt Cain, Giants: 217.2, 14-8, 2.89, 73, 171
21. John Lackey, Red Sox: 176.1, 11-8, 3.83, 47, 139
22. Jair Jurrjens, Braves: 215, 14-10, 2.60, 75, 152
23. Chad Billingsley, Dodgers: 196.1, 12-11, 4.03, 86, 179
24. Clayton Kershaw, Dodgers: 171, 8-8, 2.79, 91, 185
25. Ubaldo Jimenez, Rockies: 218, 15-12, 3.47, 85, 198
26. Roy Oswalt, Astros: 18.1, 8-6, 4.12, 42, 138
27. Brandon Webb, Diamondbacks: 4, 0-0, 13.50, 2, 2
28. Wandy Rodriguez, Astros: 205.2, 14-12, 3.02, 63, 193
29. Jered Weaver, Angels: 211, 16-8, 3.75, 66, 174
30. James Shields, Rays: 219.2, 11-12, 4.14, 52, 167
31. A.J. Burnett, Yankees: 207, 13-9, 4.04, 97, 195
32. Gavin Floyd, White Sox: 193, 11-11, 4.06, 59, 163
33. Ricky Nolasco, Marlins: 185, 13-9, 5.06, 44, 195
34. David Price, Rays: 128.1, 10-7, 4.42, 54, 102
35. Carlos Zambrano, Cubs: 169.1, 9-7, 3.77, 78, 152
36. Edwin Jackson, Diamondbacks: 214, 13-9, 3.62, 70, 161
37. John Danks, White Sox: 200.1, 13-11, 3.77, 73, 149
38. Scott Baker, Twins: 200, 15-9, 4.37, 48, 162
39. Matt Garza, Rays: 203, 8-12, 3.95, 79, 189
40. Scott Kazmir, Angels: 147.1, 10-9, 4.89, 60, 117
41. Ryan Dempster, Cubs: 200, 11-9, 3.65, 65, 172
42. Max Scherzer, Tigers: 170.1, 9-11, 4.12, 63, 174
43. Ted Lilly, Cubs: 177, 12-9, 3.10, 36, 151
44. Derek Lowe, Braves: 194.2, 15-10, 4.67, 63, 111
45. Mark Buehrle, White Sox: 213.1, 13-10, 3.84, 45, 105
46. Clay Buchholz, Red Sox: 92, 7-4, 4.21, 36, 68
47. J.A. Happ, Phillies: 166, 12-4, 2.93, 59, 119
48. Daisuke Matsuzaka, Red Sox: 59.1, 4-6, 5.76, 30, 54
49. Rich Harden, Rangers: 141, 9-9, 4.09, 67, 171
50. Jorge De La Rosa, Rockies: 185, 16-9, 4.38, 83, 193
51. Ervin Santana, Angels: 139.2, 8-8, 5.03, 47, 107
52. Randy Wolf, Brewers: 214.1, 11-7, 3.23, 58, 160
53. Johnny Cueto, Reds: 171.1, 11-11, 4.41, 61, 132
54. Aaron Harang, Reds: 162.1, 6-14, 4.21, 43, 142
55. Rick Porcello, Tigers: 170.2, 14-9, 3.96, 52, 89
56. Ben Sheets, Athletics: 198.1, 13-9, 3.09, 47, 158
57. Tim Hudson, Braves: 42.1, 2-1, 3.61, 13, 30
58. Hiroki Kuroda, Dodgers: 117.1, 8-7, 3.76, 24, 87
59. Andy Pettitte, Yankees: 194.2, 14-8, 4.16, 76, 148
60. Joe Blanton, Phillies: 195.1, 12-8, 4.06, 59, 163
61. Jeff Niemann, Rays: 180.2, 13-6, 3.94, 59, 125
62. Kevin Slowey, Twins: 90.2, 10-3, 4.86, 15, 75
63. Brett Anderson, Athletics: 175.1, 11-11, 4.06, 45, 150
64. Francisco Liriano, Twins: 136.2, 5-13, 5.80, 65, 122
65. Joel Pineiro, Angels: 214, 15-12, 3.49, 27, 105
66. Scott Feldman, Rangers: 189.2, 17-8, 4.08, 65, 113
67. Joba Chamberlain, Yankees: 157.1, 9-6, 4.75, 76, 133
68. Bronson Arroyo, Reds: 220.1, 15-13, 3.84, 65, 127
69. Jonathan Sanchez, Giants: 163.1, 8-12, 4.24, 88, 177
70. Stephen Strasburg, Nationals: ROOKIE
71. Erik Bedard, Mariners: 83, 5-3, 2.82, 34, 90
72. John Maine, Mets: 81.1, 7-6, 4.43, 38, 55
73. Wade Davis, Rays: 36.1, 2-2, 3.72, 13, 36
74. Kevin Millwood, Orioles: 198.2, 13-10, 3.67, 71, 123
75. Joe Saunders, Angels: 186, 16-7, 4.60, 64, 101
76. Brad Penny, Cardinals: 173.1, 11-9, 4.88, 51, 109
77. Brett Myers, Athletics: 70.2, 4-3, 4.84, 23, 50
78. Homer Bailey, Reds: 113.1, 8-5, 4.53, 52, 86
79. Brandon Morrow, Blue Jays: 69.2, 2-4, 4.39, 44, 63
80. Shaun Marcum, Blue Jays: Injured, missed season

RELIEF PITCHERS
Rank, player: IP, W-L, ERA, K, SV-Opp.
1. Mariano Rivera, Yankees: 66.1, 3-3, 1.76, 72, 44-46
2. Jonathan Broxton, Dodgers: 76, 7-2, 2.61, 114, 36-42
3. Jonathan Papelbon, Red Sox: 68, 1-1, 1.85, 76, 38-41
4. Francisco Rodriguez, Mets: 68, 3-6, 3.71, 73, 35-42
5. Huston Street, Rockies: 61.2, 4-1, 3.07, 70, 35-37
6. Heath Bell, Padres: 69.2, 6-4, 2.71, 79, 42-48
7. Andrew Bailey, Athletics: 83.1, 6-3, 1.84, 91, 26-30
8. Joakim Soria, Royals: 53, 3-2, 2.21, 69, 30-33
9. Francisco Cordero, Reds: 66.2, 2-6, 2.16, 58, 39-43
10. Jose Valverde, Tigers: 54, 3-2, 1.83, 48, 37-41
11. David Aardsma, Mariners: 71.1, 3-6, 2.52, 80, 38-42
12. Carlos Marmol, Cubs: 74, 2-4, 3.41, 93, 15-19
13. Brian Wilson, SF: 72.1, 5-6, 2.74, 83, 38-45
14. Brian Fuentes, LAA: 55, 1-5, 3.93, 46, 48-55
15. Billy Wagner, Braves: 15.2, 1-1, 1.72, 26, 0-0
16. Ryan Franklin, Cardinals: 61, 4-3, 1.92, 44, 38-43
17. Trevor Hoffman, Brewers: 54, 3-2, 1.83, 48, 37-41
18. Bobby Jenks, White Sox: 53.1, 3-4, 3.71, 49, 29-35
19. Rafael Soriano, Rays: 75.2, 1-6, 2.97, 102, 27-31
20. Frank Francisco, Rangers: 49.1, 2-3, 3.83, 57, 25-29
21. Chad Qualls, Diamondbacks: 52, 2-2, 3.63, 45, 24-29
22. Brad Lidge, Phillies: 58.2, 0-8, 7.21, 61, 31-42
23. Leo Nunez, Marlins: 68.2, 4-6, 4.06, 60, 26-33
24. Mike Gonzalez, Orioles: 74.1, 5-4, 2.42, 90, 10-17
25. Kerry Wood, Indians: 55, 3-3, 4.25, 63, 20-26
26. Matt Capps, Nationals: 54.1, 4-8, 5.80, 46, 27-32
27. Kevin Gregg, Blue Jays: 68.2, 5-6, 4.72, 71, 23-30
28. Brandon Lyon, Astros: 78.2, 6-5, 2.86, 57, 3-6
29. Octavio Dotel, Pirates: 62.1, 3-3, 3.32, 75, 0-3
30. Jon Rauch, Twins: 70, 7-3, 3.60, 49, 2-5

Labels: ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home