Blogs > N-H Fantasy Sports

News-Herald Assistant Sports Editor Kevin Kleps doesn’t just write headlines and stories. He also checks on his fantasy sports teams. A lot. See if the moves and news from the world of sports affect your fantasy teams.

Monday, February 13, 2012

Fantasy baseball: Early 2012 rankings -- starting pitchers

We don't know what to expect from Yu Darvish, the Japanese pitcher the Rangers signed to a six-year, $60 million contract -- after submitting a $51.7 posting bid to the Nippon Ham Fighters.

Will Darvish be worth anywhere close to $112 million? Probably not.

Will he be a very good mid-round selection in fantasy? Probably.

In 2011, Darvish was 18-6 with a 1.44 ERA. In 232 innings, he struck out 276, walked only 36 and had a 0.83 WHIP.

In his five-year career in Japan, Darvish was a combined 76-28 with a 1.72 ERA. In 1,024 1/3 innings, he struck out 1,083 (9.5 Ks per nine innings), allowed just 691 hits, walked 221 and had a 0.89 WHIP. He posted a 1.88 ERA or better in all five seasons.

Granted, it wasn't Major League Baseball. But you should be confident Darvish will be an effective third starter in a 12-team league.

We have him ranked 30th below, but would understand if some owners preferred Darvish over the players ranked 22nd through 29th.

On to our first set of pitcher rankings heading into spring training ...

Note: All players are ranked at the positions at which they are expected to spend the most time in 2012, not all positions at which they are eligible. ... Stats are from 2011.

Rank, player, team IP, W-L, ERA, BB, K
1. Justin Verlander, Tigers 251, 24-5, 2.40, 57, 250
2. Clayton Kershaw, Dodgers 233.1, 21-5, 2.28, 54, 248
3. Roy Halladay, Phillies 233.2, 19-6, 2.35, 35, 220
4. Cliff Lee, Phillies 232.2, 17-8, 2.40, 42, 238
5. Tim Lincecum, Giants 217, 13-14, 2.74, 86, 220
6. Jered Weaver, Angels 235.2, 18-8, 2.41, 56, 198
7. CC Sabathia, Yankees 237.1, 19-8, 3.00, 61, 230
8. Felix Hernandez, Mariners 233.2, 14-14, 3.47, 67, 222
9. Cole Hamels, Phillies 216, 14-9, 2.79, 44, 194
10. Ian Kennedy, Diamondbacks 222, 21-4, 2.88, 55, 198
11. David Price, Rays 224.1, 12-13, 3.49, 63, 218
12. Dan Haren, Diamondbacks 238.1, 16-10, 3.17, 33, 192
13. James Shields, Rays 249.1, 16-12, 2.82, 65, 225
14. Jon Lester, Red Sox 191.2, 15-9, 3.47, 75, 182
15. Stephen Strasburg, Nationals 24, 1-1, 1.50, 2, 24
16. Zack Greinke, Brewers 171.2, 16-6, 3.83, 45, 201
17. C.J. Wilson, Angels 223.1, 16-7, 2.94, 74, 206
18. Yovani Gallardo, Brewers 207.1, 17-10, 3.52, 59, 207
19. Madison Bumgarner, Giants 204.2, 13-13, 3.21, 46, 191
20. Tommy Hanson, Braves 130, 11-7, 3.60, 46, 142
21. Michael Pineda, Yankees 171, 9-10, 3.74, 55, 173
22. Josh Beckett, Red Sox 193, 13-7, 2.89, 52, 175
23. Chris Carpenter, Cardinals 237.1, 11-9, 3.45, 55, 191
24. Matt Cain, Giants 222.1, 12-11, 2.88, 63, 179
25. Josh Johnson, Marlins 60.1, 3-1, 1.64, 20, 56
26. Ricky Romero, Blue Jays 225, 15-11, 2.92, 80, 178
27. Adam Wainwright, Cardinals DNP
28. Gio Gonzalez, Nationals 202, 16-12, 3.12, 91, 197
29. Mat Latos, Reds 194.1, 9-14, 3.47, 62, 185
30. x-Yu Darvish, Rangers 232, 18-6, 1.44, 36, 276
31. Daniel Hudson, Diamondbacks 222, 16-12, 3.49, 50, 169
32. Jeremy Hellickson, Rays 189, 13-10, 2.95, 72, 117
33. Ubaldo Jimenez, Indians 188.1, 10-13, 4.68, 78, 180
34. Justin Masterson, Indians 216, 12-10, 3.21, 65, 158
35. Tim Hudson, Braves 215, 16-10, 3.22, 56, 158
36. Matt Garza, Cubs 198, 10-10, 3.32, 63, 197
37. Brandon Beachy, Braves 141.2, 7-3, 3.68, 46, 169
38. Clay Buchholz, Red Sox 82.2, 6-3, 3.48, 31, 60
39. Ervin Santana, Angels 228.2, 11-12, 3.38, 72, 178
40. Jair Jurrjens, Braves 152, 13-6, 2.96, 44, 90
41. Trevor Cahill, Diamondbacks 207.2, 12-14, 4.16, 82, 147
42. Max Scherzer, Tigers 195, 15-9, 4.43, 56, 174
43. Brandon Morrow, Blue Jays 179.1, 11-11, 4.72, 69, 203
44. Jaime Garcia, Cardinals 194.2, 13-7, 3.56, 50, 156
45. Derek Holland, Rangers 198, 16-5, 3.95, 67, 162
46. Johnny Cueto, Reds 156, 9-5, 2.31, 47, 104
47. Doug Fister, Tigers 216.1, 11-13, 2.83, 37, 146
48. Anibal Sanchez, Marlins 196.1, 8-9, 3.67, 64, 202
49. Neftali Feliz, Rangers 62.1, 2-3, 2.74, 30, 54
50. Shaun Marcum, Brewers 200.2, 13-7, 3.56, 50, 156
51. Colby Lewis, Rangers 200.1, 14-10, 4.40, 56, 169
52. Francisco Liriano, Twins 134.1, 9-10, 5.09, 75, 112
53. Chad Billingsley, Dodgers 188, 11-11, 4.21, 84, 152
54. Wandy Rodriguez, Astros 191, 11-11, 3.49, 69, 166
55. Jordan Zimmermann, Nationals 161.1, 8-11, 3.18, 31, 124
56. Vance Worley, Phillies 131.2, 11-3, 3.01, 46, 119
57. Jhoulys Chacin, Rockies 194, 11-14, 3.62, 87, 150
58. Matt Moore, Rays 10, 1-0, 0.90, 3, 8
59. Ivan Nova, Yankees 165.1, 16-4, 3.70, 57, 98
60. Ryan Vogelsong, Giants 179.2, 13-7, 2.71, 61, 139
61. Hiroki Kuroda, Yankees 202, 13-16, 3.07, 49, 161
62. Scott Baker, Twins 134.2, 8-6, 3.14, 32, 123
63. John Danks, White Sox 170.1, 8-12, 4.33, 46, 135
64. Roy Oswalt, free agent 139, 9-10, 3.69, 33, 93
65. Ryan Dempster, Cubs 202.1, 10-14, 3.80, 82, 191
66. Mike Minor, Braves 82.2, 5-3, 4.14, 30, 77
67. Jonathan Sanchez, Royals 101.1, 4-7, 4.26, 66, 102
68. Phil Hughes, Yankees 74.2, 5-5, 5.79, 27, 47
69. Ricky Nolasco, Marlins 206, 10-12, 4.67, 44, 148
70. Gavin Floyd, White Sox 193.2, 12-13, 4.37, 45, 151
71. Cory Luebke, Padres 139.2, 6-10, 3.29, 44, 154
72. Matt Harrison, Rangers 185.2, 14-9, 3.39, 57, 126
73. Bud Norris, Astros 186, 6-11, 3.77, 70, 176
74. Josh Collmenter, Diamondbacks 154.1, 10-10, 3.38, 28, 100
75. Johan Santana, Mets 199, 11-9, 2.98, 55, 144
76. Chris Sale, White Sox 71, 2-2, 2.79, 27, 79
77. Mark Buehrle, Marlins 205.1, 13-9, 3.59, 45, 109
78. Ted Lilly, Dodgers 192.2, 12-14, 3.97, 51, 158
79. Brandon McCarthy, Athletics 170.2, 9-9, 3.32, 25, 123
80. Tim Stauffer, Padres 185.2, 9-12, 3.73, 53, 128
x-Stats with the Nippon Ham Fighters in Japan

Last five out: Alexi Ogando, Rangers; Jake Peavy, White Sox; Mike Leake, Reds; Homer Bailey, Reds; Jeff Niemann, Rays.

Eligibility notes: Neftali Feliz is making the move from Texas' bullpen to its starting rotation. If you are in a deep league in which you start multiple relievers, take advantage of Feliz's eligibility as a reliever. ... The same goes for the Rays' Matt Moore, who started once and was a reliever in two games as a rookie in 2011.

Key stats:  You have to admire the consistency of Halladay, who will turn 35 in May. In his last four seasons, he is a combined 77-37 with 853 strikeouts. He has six straight seasons with at least 16 wins, and he has recorded 206 or more Ks with an ERA of 2.79 or better in each of the last four campaigns.

PREVIOUS: Catchers, first basemen, second basemen, shortstops, third basemen, designated hitters, outfielders

NEXT: Closers

Labels: , , , , , , , ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home