Blogs > N-H Fantasy Sports

News-Herald Assistant Sports Editor Kevin Kleps doesn’t just write headlines and stories. He also checks on his fantasy sports teams. A lot. See if the moves and news from the world of sports affect your fantasy teams.

Tuesday, March 13, 2012

Fantasy baseball: Updated 2012 rankings -- pitchers

There are only two significant changes in our updated pitching rankings -- young starters Matt Moore of the Rays and Cory Luebke of the Padres jumped 18 and 24 spots, respectively.

Moore was ranked by Baseball America as the game's No. 2 prospect entering 2012, and all he has done in his minor-league career is post a 2.64 ERA and a ridiculous 700 strikeouts in 497 1/3 innings (12.7 Ks per nine innings). He fanned 15 in 9 1/3 innings in three appearances with the Rays as a rookie in 2011, and, assuming he remains a part of Tampa's deep starting rotation when the regular season starts, he should be considered a No. 4 fantasy starter.

Luebke, meanwhile, was a reliever in 29 of 46 games with the Padres as a rookie in 2011. Once he was moved into the rotation, he had a 3.31 ERA, 1.09 WHIP and struck out 9.9 batters per nine innings. He's a low-end No. 4 starter in a 12-team league, with his value aided by the Petco Park factor.

Without further delay, our starting pitcher and closer rankings. We'll be back later in the week with our updated top 100 overall. We encourage you to wait with bated breath.

STARTING PITCHERS
Rank, player, team IP, W-L, ERA, BB, K
1. Justin Verlander, Tigers 251, 24-5, 2.40, 57, 250
2. Clayton Kershaw, Dodgers 233.1, 21-5, 2.28, 54, 248
3. Roy Halladay, Phillies 233.2, 19-6, 2.35, 35, 220
4. Cliff Lee, Phillies 232.2, 17-8, 2.40, 42, 238
5. Tim Lincecum, Giants 217, 13-14, 2.74, 86, 220
6. Jered Weaver, Angels 235.2, 18-8, 2.41, 56, 198
7. CC Sabathia, Yankees 237.1, 19-8, 3.00, 61, 230
8. Felix Hernandez, Mariners 233.2, 14-14, 3.47, 67, 222
9. Cole Hamels, Phillies 216, 14-9, 2.79, 44, 194
10. Ian Kennedy, Diamondbacks 222, 21-4, 2.88, 55, 198
11. David Price, Rays 224.1, 12-13, 3.49, 63, 218
12. Dan Haren, Diamondbacks 238.1, 16-10, 3.17, 33, 192
13. James Shields, Rays 249.1, 16-12, 2.82, 65, 225
14. Jon Lester, Red Sox 191.2, 15-9, 3.47, 75, 182
15. Stephen Strasburg, Nationals 24, 1-1, 1.50, 2, 24
16. Zack Greinke, Brewers 171.2, 16-6, 3.83, 45, 201
17. C.J. Wilson, Angels 223.1, 16-7, 2.94, 74, 206
18. Yovani Gallardo, Brewers 207.1, 17-10, 3.52, 59, 207
19. Madison Bumgarner, Giants 204.2, 13-13, 3.21, 46, 191
20. Tommy Hanson, Braves 130, 11-7, 3.60, 46, 142
21. Michael Pineda, Yankees 171, 9-10, 3.74, 55, 173
22. Josh Beckett, Red Sox 193, 13-7, 2.89, 52, 175
23. Chris Carpenter, Cardinals 237.1, 11-9, 3.45, 55, 191
24. Matt Cain, Giants 222.1, 12-11, 2.88, 63, 179
25. Josh Johnson, Marlins 60.1, 3-1, 1.64, 20, 56
26. Ricky Romero, Blue Jays 225, 15-11, 2.92, 80, 178
27. Adam Wainwright, Cardinals DNP
28. Gio Gonzalez, Nationals 202, 16-12, 3.12, 91, 197
29. Mat Latos, Reds 194.1, 9-14, 3.47, 62, 185
30. x-Yu Darvish, Rangers 232, 18-6, 1.44, 36, 276
31. Daniel Hudson, Diamondbacks 222, 16-12, 3.49, 50, 169
32. Jeremy Hellickson, Rays 189, 13-10, 2.95, 72, 117
33. Ubaldo Jimenez, Indians 188.1, 10-13, 4.68, 78, 180
34. Justin Masterson, Indians 216, 12-10, 3.21, 65, 158
35. Tim Hudson, Braves 215, 16-10, 3.22, 56, 158
36. Matt Garza, Cubs 198, 10-10, 3.32, 63, 197
37. Brandon Beachy, Braves 141.2, 7-3, 3.68, 46, 169
38. Clay Buchholz, Red Sox 82.2, 6-3, 3.48, 31, 60
39. Ervin Santana, Angels 228.2, 11-12, 3.38, 72, 178
40. Matt Moore, Rays 10, 1-0, 0.90, 3, 8
41. Jair Jurrjens, Braves 152, 13-6, 2.96, 44, 90
42. Trevor Cahill, Diamondbacks 207.2, 12-14, 4.16, 82, 147
43. Max Scherzer, Tigers 195, 15-9, 4.43, 56, 174
44. Brandon Morrow, Blue Jays 179.1, 11-11, 4.72, 69, 203
45. Jaime Garcia, Cardinals 194.2, 13-7, 3.56, 50, 156
46. Derek Holland, Rangers 198, 16-5, 3.95, 67, 162
47. Cory Luebke, Padres 139.2, 6-10, 3.29, 44, 154
48. Johnny Cueto, Reds 156, 9-5, 2.31, 47, 104
49. Doug Fister, Tigers 216.1, 11-13, 2.83, 37, 146
50. Anibal Sanchez, Marlins 196.1, 8-9, 3.67, 64, 202
51. Neftali Feliz, Rangers 62.1, 2-3, 2.74, 30, 54
52. Shaun Marcum, Brewers 200.2, 13-7, 3.56, 50, 156
53. Colby Lewis, Rangers 200.1, 14-10, 4.40, 56, 169
54. Francisco Liriano, Twins 134.1, 9-10, 5.09, 75, 112
55. Chad Billingsley, Dodgers 188, 11-11, 4.21, 84, 152
56. Wandy Rodriguez, Astros 191, 11-11, 3.49, 69, 166
57. Jordan Zimmermann, Nationals 161.1, 8-11, 3.18, 31, 124
58. Vance Worley, Phillies 131.2, 11-3, 3.01, 46, 119
59. Jhoulys Chacin, Rockies 194, 11-14, 3.62, 87, 150
60. Ivan Nova, Yankees 165.1, 16-4, 3.70, 57, 98
61. Ryan Vogelsong, Giants 179.2, 13-7, 2.71, 61, 139
62. Hiroki Kuroda, Yankees 202, 13-16, 3.07, 49, 161
63. Scott Baker, Twins 134.2, 8-6, 3.14, 32, 123
64. John Danks, White Sox 170.1, 8-12, 4.33, 46, 135
65. Ryan Dempster, Cubs 202.1, 10-14, 3.80, 82, 191
66. Mike Minor, Braves 82.2, 5-3, 4.14, 30, 77
67. Jonathan Sanchez, Royals 101.1, 4-7, 4.26, 66, 102
68. Phil Hughes, Yankees 74.2, 5-5, 5.79, 27, 47
69. Ricky Nolasco, Marlins 206, 10-12, 4.67, 44, 148
70. Gavin Floyd, White Sox 193.2, 12-13, 4.37, 45, 151
71. Matt Harrison, Rangers 185.2, 14-9, 3.39, 57, 126
72. Bud Norris, Astros 186, 6-11, 3.77, 70, 176
73. Josh Collmenter, Diamondbacks 154.1, 10-10, 3.38, 28, 100
74. Johan Santana, Mets 199, 11-9, 2.98, 55, 144
75. Chris Sale, White Sox 71, 2-2, 2.79, 27, 79
76. Mark Buehrle, Marlins 205.1, 13-9, 3.59, 45, 109
77. Ted Lilly, Dodgers 192.2, 12-14, 3.97, 51, 158
78. Brandon McCarthy, Athletics 170.2, 9-9, 3.32, 25, 123
79. Tim Stauffer, Padres 185.2, 9-12, 3.73, 53, 128
80. Roy Oswalt, free agent 139, 9-10, 3.69, 33, 93
x-Stats with the Nippon Ham Fighters in Japan

CLOSERS
Rank, player, team IP, W-L, ERA, K, SV-Opp
1. Craig Kimbrel, Braves 77, 4-3, 2.10, 127, 46-54
2. Jonathan Papelbon, Phillies 64.1, 4-1, 2.94, 87, 31-34
3. John Axford, Brewers 73.2, 2-2, 1.95, 86, 46-48
4. Mariano Rivera, Yankees 61.1, 1-2, 1.91, 60, 44-49
5. Drew Storen, Nationals 75.1, 6-3, 2.75, 74, 43-48
6. Brian Wilson, Giants 55, 6-4, 3.11, 54, 36-41
7. Heath Bell, Marlins 62.2, 3-4, 2.44, 51, 43-48
8. J.J. Putz, Diamondbacks 58, 2-2, 2.17, 61, 45-49
9. Jose Valverde, Tigers 72.1, 2-4, 2.24, 69, 49-49
10. Joakim Soria, Royals 60.1, 5-5, 4.03, 60, 28-35
11. Ryan Madson, Reds 60.2, 4-2, 2.37, 62, 32-34
12. Joel Hanrahan, Pirates 68.2, 1-4, 1.83, 61, 40-44
13. Andrew Bailey, Red Sox 41.2, 0-4, 3.24, 41, 24-26
14. Jason Motte, Cardinals 68, 5-2, 2.25, 63, 9-13
15. Sergio Santos, Blue Jays 63.1, 4-5, 3.55, 92, 30-36
16. Carlos Marmol, Cubs 74, 2-6, 4.01, 99, 34-44
17. Jordan Walden, Angels 60.1, 5-5, 2.98, 26, 67, 32-42
18. Joe Nathan, Rangers 44.2, 2-1, 4.84, 43, 14-17
19. Chris Perez, Indians 59.2, 4-7, 3.32, 39, 36-40
20. Huston Street, Padres 58.1, 1-4, 3.86, 55, 29-33

UPDATED RANKINGS: Batters

EARLY POSITION RANKINGS:  Catchers, first basemen, second basemen, shortstops, third basemen, designated hitters, outfielders, starting pitchers, closers, top 100 overall

Labels: , , , , , , ,

Monday, February 13, 2012

Fantasy baseball: Early 2012 rankings -- starting pitchers

We don't know what to expect from Yu Darvish, the Japanese pitcher the Rangers signed to a six-year, $60 million contract -- after submitting a $51.7 posting bid to the Nippon Ham Fighters.

Will Darvish be worth anywhere close to $112 million? Probably not.

Will he be a very good mid-round selection in fantasy? Probably.

In 2011, Darvish was 18-6 with a 1.44 ERA. In 232 innings, he struck out 276, walked only 36 and had a 0.83 WHIP.

In his five-year career in Japan, Darvish was a combined 76-28 with a 1.72 ERA. In 1,024 1/3 innings, he struck out 1,083 (9.5 Ks per nine innings), allowed just 691 hits, walked 221 and had a 0.89 WHIP. He posted a 1.88 ERA or better in all five seasons.

Granted, it wasn't Major League Baseball. But you should be confident Darvish will be an effective third starter in a 12-team league.

We have him ranked 30th below, but would understand if some owners preferred Darvish over the players ranked 22nd through 29th.

On to our first set of pitcher rankings heading into spring training ...

Note: All players are ranked at the positions at which they are expected to spend the most time in 2012, not all positions at which they are eligible. ... Stats are from 2011.

Rank, player, team IP, W-L, ERA, BB, K
1. Justin Verlander, Tigers 251, 24-5, 2.40, 57, 250
2. Clayton Kershaw, Dodgers 233.1, 21-5, 2.28, 54, 248
3. Roy Halladay, Phillies 233.2, 19-6, 2.35, 35, 220
4. Cliff Lee, Phillies 232.2, 17-8, 2.40, 42, 238
5. Tim Lincecum, Giants 217, 13-14, 2.74, 86, 220
6. Jered Weaver, Angels 235.2, 18-8, 2.41, 56, 198
7. CC Sabathia, Yankees 237.1, 19-8, 3.00, 61, 230
8. Felix Hernandez, Mariners 233.2, 14-14, 3.47, 67, 222
9. Cole Hamels, Phillies 216, 14-9, 2.79, 44, 194
10. Ian Kennedy, Diamondbacks 222, 21-4, 2.88, 55, 198
11. David Price, Rays 224.1, 12-13, 3.49, 63, 218
12. Dan Haren, Diamondbacks 238.1, 16-10, 3.17, 33, 192
13. James Shields, Rays 249.1, 16-12, 2.82, 65, 225
14. Jon Lester, Red Sox 191.2, 15-9, 3.47, 75, 182
15. Stephen Strasburg, Nationals 24, 1-1, 1.50, 2, 24
16. Zack Greinke, Brewers 171.2, 16-6, 3.83, 45, 201
17. C.J. Wilson, Angels 223.1, 16-7, 2.94, 74, 206
18. Yovani Gallardo, Brewers 207.1, 17-10, 3.52, 59, 207
19. Madison Bumgarner, Giants 204.2, 13-13, 3.21, 46, 191
20. Tommy Hanson, Braves 130, 11-7, 3.60, 46, 142
21. Michael Pineda, Yankees 171, 9-10, 3.74, 55, 173
22. Josh Beckett, Red Sox 193, 13-7, 2.89, 52, 175
23. Chris Carpenter, Cardinals 237.1, 11-9, 3.45, 55, 191
24. Matt Cain, Giants 222.1, 12-11, 2.88, 63, 179
25. Josh Johnson, Marlins 60.1, 3-1, 1.64, 20, 56
26. Ricky Romero, Blue Jays 225, 15-11, 2.92, 80, 178
27. Adam Wainwright, Cardinals DNP
28. Gio Gonzalez, Nationals 202, 16-12, 3.12, 91, 197
29. Mat Latos, Reds 194.1, 9-14, 3.47, 62, 185
30. x-Yu Darvish, Rangers 232, 18-6, 1.44, 36, 276
31. Daniel Hudson, Diamondbacks 222, 16-12, 3.49, 50, 169
32. Jeremy Hellickson, Rays 189, 13-10, 2.95, 72, 117
33. Ubaldo Jimenez, Indians 188.1, 10-13, 4.68, 78, 180
34. Justin Masterson, Indians 216, 12-10, 3.21, 65, 158
35. Tim Hudson, Braves 215, 16-10, 3.22, 56, 158
36. Matt Garza, Cubs 198, 10-10, 3.32, 63, 197
37. Brandon Beachy, Braves 141.2, 7-3, 3.68, 46, 169
38. Clay Buchholz, Red Sox 82.2, 6-3, 3.48, 31, 60
39. Ervin Santana, Angels 228.2, 11-12, 3.38, 72, 178
40. Jair Jurrjens, Braves 152, 13-6, 2.96, 44, 90
41. Trevor Cahill, Diamondbacks 207.2, 12-14, 4.16, 82, 147
42. Max Scherzer, Tigers 195, 15-9, 4.43, 56, 174
43. Brandon Morrow, Blue Jays 179.1, 11-11, 4.72, 69, 203
44. Jaime Garcia, Cardinals 194.2, 13-7, 3.56, 50, 156
45. Derek Holland, Rangers 198, 16-5, 3.95, 67, 162
46. Johnny Cueto, Reds 156, 9-5, 2.31, 47, 104
47. Doug Fister, Tigers 216.1, 11-13, 2.83, 37, 146
48. Anibal Sanchez, Marlins 196.1, 8-9, 3.67, 64, 202
49. Neftali Feliz, Rangers 62.1, 2-3, 2.74, 30, 54
50. Shaun Marcum, Brewers 200.2, 13-7, 3.56, 50, 156
51. Colby Lewis, Rangers 200.1, 14-10, 4.40, 56, 169
52. Francisco Liriano, Twins 134.1, 9-10, 5.09, 75, 112
53. Chad Billingsley, Dodgers 188, 11-11, 4.21, 84, 152
54. Wandy Rodriguez, Astros 191, 11-11, 3.49, 69, 166
55. Jordan Zimmermann, Nationals 161.1, 8-11, 3.18, 31, 124
56. Vance Worley, Phillies 131.2, 11-3, 3.01, 46, 119
57. Jhoulys Chacin, Rockies 194, 11-14, 3.62, 87, 150
58. Matt Moore, Rays 10, 1-0, 0.90, 3, 8
59. Ivan Nova, Yankees 165.1, 16-4, 3.70, 57, 98
60. Ryan Vogelsong, Giants 179.2, 13-7, 2.71, 61, 139
61. Hiroki Kuroda, Yankees 202, 13-16, 3.07, 49, 161
62. Scott Baker, Twins 134.2, 8-6, 3.14, 32, 123
63. John Danks, White Sox 170.1, 8-12, 4.33, 46, 135
64. Roy Oswalt, free agent 139, 9-10, 3.69, 33, 93
65. Ryan Dempster, Cubs 202.1, 10-14, 3.80, 82, 191
66. Mike Minor, Braves 82.2, 5-3, 4.14, 30, 77
67. Jonathan Sanchez, Royals 101.1, 4-7, 4.26, 66, 102
68. Phil Hughes, Yankees 74.2, 5-5, 5.79, 27, 47
69. Ricky Nolasco, Marlins 206, 10-12, 4.67, 44, 148
70. Gavin Floyd, White Sox 193.2, 12-13, 4.37, 45, 151
71. Cory Luebke, Padres 139.2, 6-10, 3.29, 44, 154
72. Matt Harrison, Rangers 185.2, 14-9, 3.39, 57, 126
73. Bud Norris, Astros 186, 6-11, 3.77, 70, 176
74. Josh Collmenter, Diamondbacks 154.1, 10-10, 3.38, 28, 100
75. Johan Santana, Mets 199, 11-9, 2.98, 55, 144
76. Chris Sale, White Sox 71, 2-2, 2.79, 27, 79
77. Mark Buehrle, Marlins 205.1, 13-9, 3.59, 45, 109
78. Ted Lilly, Dodgers 192.2, 12-14, 3.97, 51, 158
79. Brandon McCarthy, Athletics 170.2, 9-9, 3.32, 25, 123
80. Tim Stauffer, Padres 185.2, 9-12, 3.73, 53, 128
x-Stats with the Nippon Ham Fighters in Japan

Last five out: Alexi Ogando, Rangers; Jake Peavy, White Sox; Mike Leake, Reds; Homer Bailey, Reds; Jeff Niemann, Rays.

Eligibility notes: Neftali Feliz is making the move from Texas' bullpen to its starting rotation. If you are in a deep league in which you start multiple relievers, take advantage of Feliz's eligibility as a reliever. ... The same goes for the Rays' Matt Moore, who started once and was a reliever in two games as a rookie in 2011.

Key stats:  You have to admire the consistency of Halladay, who will turn 35 in May. In his last four seasons, he is a combined 77-37 with 853 strikeouts. He has six straight seasons with at least 16 wins, and he has recorded 206 or more Ks with an ERA of 2.79 or better in each of the last four campaigns.

PREVIOUS: Catchers, first basemen, second basemen, shortstops, third basemen, designated hitters, outfielders

NEXT: Closers

Labels: , , , , , , , ,

Thursday, March 24, 2011

2011 fantasy baseball rankings: Top 100 overall

A few quick notes before we get to the finale of our 10-part 2011 preview:

-- We dropped Phillies second baseman Chase Utley from second at his position and No. 18 overall to No. 6 at second and No. 55 overall because of concerns over a knee injury that will force him to begin the season on the disabled list. The Phillies have been vague about a return date for Utley, all of which pushes him further down everyone's draft boards.

-- Brian Roberts' back injury doesn't seem to be as big of a concern for the Orioles as it was two weeks ago. The second baseman would be a sixth-round bargain if he produces as he did in 2009 (.283, 16 homers, 79 RBI, 110 runs and 30 stolen bases).

-- Brewers outfielder Corey Hart isn't expected to be ready for opening day because of an oblique injury. He's a risky sixth-round choice.

-- We seem to be among the few who believe Grady Sizemore can be an effective No. 3 outfielder this season. He's not the stud he was from 2006 to '08, but he could hit for power and steal enough bases to be a worthwhile starter.

-- There seem to be no signs of concern about Giants closer and YouTube sensation Brian Wilson. The eccentric reliever likely will begin the season on the disabled list because of an oblique injury, but he shouldn't be sidelined long and his numbers from the last two seasons are too good to pass up if you're looking for a closer.

-- Angels first baseman Kendry Morales will start the year on the DL because of a foot injury, which has dropped him to No. 12 in our first-base rankings and to No. 88 overall.

-- Strained obliques apparently are in this spring. The Yankees' Curtis Granderson is suffering from the ailment, which might force him to the DL, but, like Wilson, it doesn't seem to be a major concern.

-- For a column on when to draft a pitcher, along with sleepers, busts, overrated and underrated players, go to the sports section of The News-Herald's website on Friday.

1. Albert Pujols, 1B, Cardinals
2. Carlos Gonzalez, OF, Rockies
3. Hanley Ramirez, SS, Marlins
4. Carl Crawford, OF, Red Sox
5. Miguel Cabrera, 1B, Tigers
6. Josh Hamilton, OF, Rangers
7. Troy Tulowitzki, SS, Rockies
8. Joey Votto, 1B, Reds
9. Ryan Braun, OF, Brewers
10. Roy Halladay, SP, Phillies
11. Robinson Cano, 2B, Yankees
12. Felix Hernandez, SP, Mariners
13. Evan Longoria, 3B, Rays
14. Tim Lincecum, SP, Giants
15. David Wright, 3B, Mets
16. Alex Rodriguez, 3B, Yankees
17. Matt Holliday, OF, Cardinals
18. Adrian Gonzalez, 1B, Red Sox
19. Joe Mauer, C, Twins
20. Buster Posey, C, Giants
21. Jose Bautista, OF, Blue Jays
22. Dustin Pedroia, 2B, Red Sox
23. Shin-Soo Choo, OF, Indians
24. Jose Reyes, SS, Mets
25. Jayson Werth, OF, Nationals
26. Kevin Youkilis, 3B, Red Sox
27. Jon Lester, SP, Red Sox
28. Mark Teixeira, 1B, Yankees
29. Justin Verlander, SP, Tigers
30. Ryan Zimmerman, 3B, Nationals
31. Cliff Lee, SP, Phillies
32. Ian Kinsler, 2B, Rangers
33. CC Sabathia, SP, Yankees
34. Matt Kemp, OF, Dodgers
35. Victor Martinez, C, Tigers
36. Jason Heyward, OF, Braves
37. Andrew McCutchen, OF, Pirates
38. Prince Fielder, 1B, Brewers
39. Adrian Beltre, 3B, Rangers
40. Dan Uggla, 2B, Braves
41. Brandon Phillips, 2B, Reds
42. Derek Jeter, SS, Yankees
43. Brian McCann, C, Braves
44. Nelson Cruz, OF, Rangers
45. Ubaldo Jimenez, SP, Rockies
46. David Price, SP, Rays
47. Ryan Howard, 1B, Phillies
48. Justin Morneau, 1B, Twins
49. Jimmy Rollins, SS, Phillies
50. Josh Johnson, SP, Marlins
51. Adam Dunn, DH, White Sox
52. Hunter Pence, OF, Astros
53. Justin Upton, OF, Diamondbacks
54. Alex Rios, OF, White Sox
55. Chase Utley, 2B, Phillies
56. Rickie Weeks, 2B, Brewers
57. Chris Young, OF, Diamondbacks
58. Jered Weaver, SP, Angels
59. Andre Ethier, OF, Dodgers
60. Alexei Ramirez, SS, White Sox
61. Paul Konerko, 1B, White Sox
62. Roy Oswalt, SP, Phillies
63. Delmon Young, OF, Twins
64. Shane Victorino, OF, Phillies
65. Mat Latos, SP, Padres
66. Brian Roberts, 2B, Orioles
67. Michael Young, DH, Rangers
68. Jacoby Ellsbury, OF, Red Sox
69. Corey Hart, OF, Brewers
70. Cole Hamels, SP, Phillies
71. Aramis Ramirez, 3B, Cubs
72. Clayton Kershaw, SP, Dodgers
73. Chris Carpenter, SP, Cardinals
74. Ichiro Suzuki, OF, Mariners
75. Grady Sizemore, OF, Indians
76. Martin Prado, OF, Braves
77. Carlos Santana, C, Indians
78. Brian Wilson, RP, Giants
79. Heath Bell, RP, Padres
80. Clay Buchholz, SP, Red Sox
81. Francisco Liriano, SP, Twins
82. David Ortiz, DH, Red Sox
83. Joakim Soria, RP, Royals
84. Casey McGehee, 3B, Brewers
85. Aubrey Huff, 1B, Giants
86. Billy Butler, 1B, Royals
87. Matt Cain, SP, Giants
88. Kendry Morales, 1B, Angels
89. Starlin Castro, SS, Cubs
90. Curtis Granderson, OF, Yankees
91. Neftali Felix, RP, Rangers
92. Yovani Gallardo, SP, Brewers
93. Tommy Hanson, SP, Braves
94. Mariano Rivera, RP, Yankees
95. Carlos Marmol, RP, Cubs
96. Vernon Wells, OF, Angels
97. Mike Stanton, OF, Marlins
98. Bobby Abreu, DH, Angels
99. Adam Lind, 1B, Blue Jays
100. Juan Pierre, OF, White Sox

POSITION PREVIEWS: Catchers, first basemen, second basemen, shortstops, third basemen, designated hitters, outfielders, starting pitchers, relievers

Labels: , , , , , , , , , ,

2011 fantasy baseball rankings: Starting pitchers

When Adam Wainwright went down with a season-ending injury this spring, the elite starting pitching ranks took a hit, as did the hopes of any fantasy owner who prefers to load up on starting pitching early.

We have only three pitchers ranked in the top 26 overall — Roy Halladay, Felix Hernandez and Tim Lincecum. Boston’s Jon Lester is No. 27 in our overall top 100, and Detroit’s Justin Verlander is two spots back.

The position is deep, however — we have 21 starting pitchers in our top 100, and Oakland’s Trevor Cahill narrowly missed making it 22.

We’ll address when to draft your first starting pitcher in a column that will appear in Friday’s print editions and online. Until then, our eighth position breakdown of 2011:

Rank, player: IP-W-L-ERA-K
1. Roy Halladay, Phi: 250.2-21-10-2.44-219
2. Felix Hernandez, Sea: 249.2-13-12-2.27-232
3. Tim Lincecum, SF: 212.1-16-10-3.43-231
4. Jon Lester, Bos: 208-19-9-3.25-225
5. Justin Verlander, Det: 224.1-18-9-3.37-219
6. Cliff Lee, Phi: 212.1-12-9-3.18-185
7. CC Sabathia, NYY: 237.2-21-7-3.18-197
8. Ubaldo Jimenez, Col: 221.2-19-8-2.88-214
9. David Price, TB: 208.2-19-6-2.72-188
10. Josh Johnson, Fla: 183.2-11-6-2.30-186
11. Jered Weaver, LAA: 224.1-13-12-3.01-233
12. Roy Oswalt, Phi: 211.2-13-13-2.76-193
13. Mat Latos, SD: 184.2-14-10-2.92-189
14. Cole Hamels, Phi: 208.2-12-11-3.06-211
15. Clayton Kershaw, LAD: 204.1-13-10-2.91-212
16. Chris Carpenter, StL: 235-16-9-3.22-179
17. Clay Buchholz, Bos: 173.2-17-7-2.33-120
18. Francisco Liriano, Min: 191.2-14-10-3.62-201
19. Matt Cain, SF: 223.1-13-11-3.14-177
20. Yovani Gallardo, Mil: 185-14-7-3.84-200
21. Tommy Hanson, Atl: 202.2-10-11-3.33-173
22. Dan Haren, LAA: 235-12-12-3.91-216
23. Trevor Cahill, Oak: 196.2-18-8-2.97-118
24. Phil Hughes, NYY: 176.1-18-8-4.19-146
25. Max Scherzer, Det: 195.2-12-11-3.50-184
26. Chad Billingsley, LAD: 191.2-12-11-3.57-171
27. Josh Beckett, Bos: 127.2-6-6-5.78-116
28. Tim Hudson, Atl: 228.2-17-9-2.83-139
29. Zack Greinke, Mil: 220-10-14-4.17-181
30. C.J. Wilson, Tex: 204-15-8-3.35-170
31. Colby Lewis, Tex: 201-12-13-3.72-196
32. Gio Gonzalez, Oak: 200.2-15-9-3.23-171
33. Madison Bumgarner, SF: 111-7-6-3.00-86
34. Brett Anderson, Oak: 112.1-7-6-2.80-75
35. Jonathan Sanchez, SF: 193.1-13-9-3.07-205
36. Matt Garza, ChC: 204.2-15-10-3.91-150
37. Ricky Nolasco, Fla: 157.2-14-9-4.51-147
38. Ryan Dempster, ChC: 215.1-15-12-3.85-208
39. John Danks, CWS: 213-15-11-3.72-162
40. Brett Myers, Hou: 223.2-14-8-3.14-180
41. Jaime Garcia, StL: 163.1-13-8-2.70-132
42. Daniel Hudson, Ari: 95.1-8-2-2.45-84
43. Ricky Romero, Tor: 210-14-9-3.73-174
44. Ervin Santana, LAA: 222.2-17-10-3.92-169
45. Wandy Rodriguez, Hou: 195-11-12-3.60-178
46. Shaun Marcum, Mil: 195.1-13-8-3.64-165
47. John Lackey, Bos: 215-14-11-4.40-156
48. Ian Kennedy, Ari: 194 9-10 3.80 168
49. James Shields, TB: 203.1 13-15 5.18 187
50. Ted Lilly, LAD: 193.2-10-12-3.62-166
51. Edwin Jackson, CWS: 209.1-10-12-4.47-181
52. Travis Wood, Cin: 102.2-5-4-3.51-86
53. Hiroki Kuroda, LAD: 196.1-11-13-3.39-159
54. Edinson Volzquez, Cin: 62.2-4-3-4.31-67
55. Jeff Niemann, TB: 174.1-12-8-4.39-131
56. Bronson Arroyo, Cin: 215.2-17-10-3.88-121
57. Carlos Zambrano, ChC: 129.2-11-6-3.33-117
58. Jair Jurrjens, Atl: 116.1-7-6-4.64-86
59. Brett Cecil, Tor: 172.2-15-7-4.22-117
60. Jorge De La Rosa, Col: 121.2-8-7-4.22-113
61. Gavin Floyd, CWS: 187.1-10-13-4.08-151
62. Brandon Morrow, Tor: 146.1-10-7-4.49-178
63. Jhoulys Chacin, Col: 137.1 9-11-3.28-138
64. Fausto Carmona, Cle: 210.1-13-14-3.77-124
65. Carl Pavano, Min: 221-17-11-3.75-117
66. Jeremy Hellickson, TB: 36.1-4-0-3.47-33
67. Jake Peavy, CWS: 107-7-6-4.63-93
68. Johnny Cueto, Cin: 185.2-12-7-3.64-138
69. Derek Lowe, Atl: 193.2-16-12-4.00-136
70. Clayton Richard, SD: 201.2-14-9-3.75-153
71. Mike Pelfrey, NYM: 204-15-9-3.66-113
72. Wade Davis, TB: 168-12-10-4.07-113
73. J.A. Happ, Hou: 87.1-6-4-3.40-70
74. Anibal Sanchez, Fla: 195-13-12-3.55-157
75. Brian Matusz, Bal: 175.2-10-12-4.30-143
76. Scott Baker, Min: 170.1-12-9-4.49-148
77. Dallas Braden, Oak: 192.2-11-14-3.50-113
78. Mark Buehrle, CWS: 210.1-13-13-4.28-99
79. Brandon Webb, Tex: DID NOT PITCH
80. Jonathan Niese, NYM: 173.2-9-10-4.20-148

Preseason top 100 players (21): Halladay (10), Hernandez (12), Lincecum (14), Lester (27), Verlander (29), Lee (31), Sabathia (33), Jimenez (45), Price (46), J. Johnson (50), Weaver (58), Oswalt (62), Latos (65), Hamels (70), Kershaw (72), Carpenter (73), Buchholz (80), Liriano (81), Cain (87), Gallardo (92), Hanson (93).

Short hops

Greinke will begin the season on the disabled list because of a rib injury that could wipe out all of April for the 2009 American League Cy Young Award winner. ... The Phillies’ Fantastic Four all make our top 14, and don’t be surprised if Hamels has a huge season, especially if he’s consistently matched up against the opposition’s No. 4 starter. ... A name to remember: The Rays’ Hellickson, an elite prospect who was 4-0 with a 3.47 ERA and 33 strikeouts in 36 1/3 innings as a rookie last season. He takes Matt Garza’s place in Tampa Bay’s rotation. The latter is now the Cubs’ No. 2 starter and could be a bargain as a Nos. 3 or 4 starter in a 12-team mixed league.

NOTE: Statistics are from the 2010 season. ... Players are listed only at the positions at which they are expected to spend the most time in 2011.

THIS WEEK: Outfielders, Wednesday; starting pitchers, today; coming soon: relief pitchers and overall top 100.

LAST WEEK: Shortstops, March 17; third baseman, March 19; designated hitters, March 20.

TWO WEEKS AGO: Catchers, March 7; first baseman, March 8; second baseman, March 9.

Labels: , , , , , ,

Friday, March 19, 2010

Fantasy baseball: Top 80 starting pitchers

Before we get to the final set of rankings in this nine-part, three-week series that seems longer than the NBA playoffs, a few quick points on the top starting pitchers:

